

MONDAY, MAY 11, 2026Download all sessions |
||
7:55-8:00 am | Welcome | Christopher Ogilvy |
8:00-8:20 am | Robert Rix | |
8:20-8:40 am | Eric Oermann | |
8:40-9:00 am | Emergency department management of Acute Stroke: Saving minutes - what is needed | Charles Wira |
9:00-9:20 am | Imaging of acute stroke patients: What is needed to make urgent decisions | Jasmeet Singh |
9:20-9:40 am | Steven Feske | |
9:40-10:00 am | Justin Granstein | |
10:00-10:20 am | Adel Malek | |
10:20-10:40 am | Jennifer Dearborn-Tomazos | |
10:40-10:50 am | Discussion | Christopher Ogilvy |
10:50-11:00 am | Break |
|
11:00-11:20 am | Sandeep Kumar | |
11:20-11:40 am | Surgical decompression for stroke: Hemicraniectomy and Posterior Fossa Decompression | Corey Fehnel |
11:40 am-12:00 pm |
Walter Kernan | |
12:00- 12:15 pm | Discussion | Christopher Ogilvy |
12:15-12:35 pm | Break for Lunch |
|
12:35-12:55 pm | Christopher Ogilvy | |
12:55-1:15 pm | ICAD- Current management: Who warrants intervention and who warrants medical management | Marc Chimowitz |
1:15-1:30 pm | Discussion | Christopher Ogilvy |
1:30-1:50 pm | Reversal of coagulopathy/anticoagulation in patients with intracranial or subdural hemorrhage | Vasileios-Arsenios Lioutas |
1:50-2:10 pm | Intraparenchymal hematoma-Who warrants surgical decompression/ minimally invasive evacuation | Phil Taussky |
2:10-2:25 pm | Discussion | Christopher Ogilvy |
2:25-2:45 pm | MingMing Ning | |
2:45-3:05 pm | Marie-France Poulin | |
3:05-3:20 pm | Discussion | Christopher Ogilvy |
3:20-3:30 pm | Break |
|
3:30-3:50 pm | Christopher Ogilvy | |
3:50-4:10 pm | Evie Marcolini | |
4:10-4:30 pm | Vascular malformationsof the brain (dAVM, AVM, cavernous malformations) | Evan McNeil |
4:30-4:50 pm | David Kung | |
4:50-5:00 pm | Discussion |
|
|
All agenda sessions are in Eastern Time. Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||